Weather forecast for Starogard gdański, Poland

 



TUE TUE TUE TUE WED WED WED WED WED
06-06 06-06 06-06 06-06 07-06 07-06 07-06 07-06 07-06
20:00 20:00 23:00 23:00 02:00 02:00 05:00 05:00 08:00
24° C 24° C 19° C 19° C 19° C 19° C 14° C 14° C 20° C
20° C 20° C 15° C 15° C 13° C 13° C 13° C 13° C 13° C
2 Bft 2 Bft 2 Bft 2 Bft 0 Bft 0 Bft 0 Bft 0 Bft 1 Bft
10 km/h 10 km/h 7 km/h 7 km/h 1 km/h 1 km/h 1 km/h 1 km/h 6 km/h
0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen
0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
Next