Weather forecast for Rozhen, Bulgaria

 



SUN SUN SUN SUN SUN MON MON MON MON
01-10 01-10 01-10 01-10 01-10 02-10 02-10 02-10 02-10
15:00 18:00 18:00 21:00 21:00 00:00 00:00 03:00 03:00
20° C 20° C 20° C 20° C 20° C 14° C 14° C 14° C 14° C
16° C 19° C 19° C 14° C 14° C 13° C 13° C 12° C 12° C
1 Bft 1 Bft 1 Bft 2 Bft 2 Bft 2 Bft 2 Bft 2 Bft 2 Bft
2 km/h 2 km/h 2 km/h 11 km/h 11 km/h 8 km/h 8 km/h 7 km/h 7 km/h
0.100000001490116 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0 mm. regen 0.100000001490116 mm. regen 0.100000001490116 mm. regen 0.100000001490116 mm. regen 0.100000001490116 mm. regen
0.1 mm 0 mm 0 mm 0 mm 0 mm 0.1 mm 0.1 mm 0.1 mm 0.1 mm
Next